Determine what makes the solution different and what are not going to be included.
Zooming in on the two selected opportunities, we will expand each one of them into features which are categorized as must-haves, performance, and delighters.
Feature Type | Features |
---|---|
Must-Haves | - Personalized recommendations. |
Feature Type | Features |
---|---|
Must-Haves | - Family-friendly accommodations booking. |
Feature | The Louis Vuitton City Guide¹ | The MICHELIN Guide² | LoungeBuddy³ | Google Trips |
---|---|---|---|---|
Must-Haves | ||||
Personalized recommendations | Partial | Partial | Partial | |
Luxury accommodations booking | Partial | Partial | No | |
Customizable itinerary planning | Partial | No | No | |
Performance | ||||
User-friendly interface | Partial | No | No | |
Reliable and up-to-date information | Partial | Yes | Yes | |
Smooth and seamless booking process | Partial | No | No | |
Delighters | ||||
Access to exclusive luxury experiences | Partial | No | No | |
High-end concierge services | Partial | No | No | |
Personalized in-destination support | No | No | No |
Feature | MyTSA⁴ | Una Travel Planner⁵ | Gowhee App⁶ | Google Trips |
---|---|---|---|---|
Must-Haves | ||||
Family-friendly accommodations booking | No | Yes | Yes | |
Real-time flight information | Yes | No | No | |
Customizable itinerary planning | No | Yes | No | |
Performance | ||||
User-friendly interface | Partial | Yes | No | |
Reliable and up-to-date information | Yes | No | No | |
Smooth and seamless booking process | No | No | No | |
Delighters | ||||
Access to family-friendly activities and experiences | No | Yes | No | |
In-destination support for families | No | No | No | |
Kid-friendly amenities and services | No | No | No |
¹https://en.louisvuitton.com/eng-nl/magazine/articles/louis-vuitton-city-guides
²https://guide.michelin.com/en/article/news-and-views/download-the-michelin-guide-ios-app